Description
Smart Bar™ is a delicious high protein, low sugar snack.
Smart Bar™ contains a super-soft protein centre that is coated in gooey caramel and protein crispies which truly delivers that satisfying crunch texture when you take a bite. If this wasn’t enough, the smooth chocolate coating really does replicate a true confectionary bar taste whilst keeping your macros intact.
Typical Values | Per 100g | Per 64g bar |
---|---|---|
Energy | 1553kJ / 372kcal | 994kJ / 238kcal |
Fat | 17.0g | 11.0g |
Of which saturates | 11.0g | 7.0g |
Carbohydrate | 36.0g | 23.0g |
Of which sugars | 1.0g | 0.6g |
Of which polyols | 31.0g | 20.0g |
Fibre | 4.0g | 2.0g |
Protein | 31.0g | 20.0g |
Salt | 0.51g | 0.33g |
Reviews
There are no reviews yet.